<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leesburg Market Stats &#187; Days on Market</title>
	<atom:link href="http://www.leesburgmarketstats.com/category/daysonmarket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leesburgmarketstats.com</link>
	<description>Info and Stats on the Leesburg Real Estate Market</description>
	<lastBuildDate>Tue, 06 Jul 2010 19:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Long to Sell a House in Leesburg?</title>
		<link>http://www.leesburgmarketstats.com/2009/10/how-long-to-sell-a-house-in-leesburg/</link>
		<comments>http://www.leesburgmarketstats.com/2009/10/how-long-to-sell-a-house-in-leesburg/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:57:52 +0000</pubDate>
		<dc:creator>Heather Elias</dc:creator>
				<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[Loudoun County]]></category>

		<guid isPermaLink="false">http://www.leesburgmarketstats.com/2009/10/leesburg-va-real-estate-market-conditions-october-23-2009/</guid>
		<description><![CDATA[So how long does it take to sell a house in Leesburg, Virginia, right now? Have a peek at this chart to see how the single family home market compares to the condo/townhome market... Average Days on Market for homes in Leesburg, VA as of Oct 23, 2009 is 129 Looking at the charts, it [...]]]></description>
			<content:encoded><![CDATA[<p>So how long does it take to sell a house in Leesburg, Virginia, right now? Have a peek at this chart to see how the single family home market compares to the condo/townhome market...</p><table id="chart-table" border="0">
<tbody>
<tr>
<td>
<div class="chart_image"><img class="chart_style" src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;st=VA&amp;c=LEESBURG&amp;z=a&amp;service=chart&amp;s=mean_dom&amp;ra=a&amp;q=a&amp;sz=m&amp;ts=e&amp;rt=sf,mf&amp;endDate=2009-10-23&amp;" alt="Average Days on Market for homes in LEESBURG, VA All ZIP Codes" /></p>
<p class="chartname">Average Days on Market for homes in Leesburg, VA as of Oct 23, 2009 is 129</p>
</div>
</td>
</tr>
</tbody>
</table>
<p><p>Looking at the charts, it takes about two months longer to sell a single family home than it does a condo or townhome; average days on market of around 190 for single family homes, around 130 for townhomes/condos. I have to say though that I think the short sales on the market are skewing the data, as many remain *active* in the listing service while the bank reviews the offers. The traditional sale homes seem to be selling much faster than that...my most recent listing in Leesburg sold with only 38 days on market, with plenty of showings.
<p>
<b>Cheers,<p>
Heather</b></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgmarketstats.com/2009/10/how-long-to-sell-a-house-in-leesburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oooh, Shiny!</title>
		<link>http://www.leesburgmarketstats.com/2009/09/oooh-shiny/</link>
		<comments>http://www.leesburgmarketstats.com/2009/09/oooh-shiny/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:24:47 +0000</pubDate>
		<dc:creator>Heather Elias</dc:creator>
				<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[LoCo]]></category>
		<category><![CDATA[Loudoun]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.leesburgmarketstats.com/?p=163</guid>
		<description><![CDATA[Happy to unveil to you&#8230; charts that you can click on and play around with to see how the statistics look on any given day! You can also adjust the length of time you showing on the chart (one month, three months, etc) Go ahead and play with them, they are hot off the proverbial [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Happy to unveil to you&#8230; <strong>charts that you can click on</strong> and play around with to see how the statistics look on any given day! You can also adjust the length of time you showing on the chart (one month, three months, etc) Go ahead and play with them, they are hot off the proverbial presses~~ and please give me some feedback on what you think!</p>
<p>
<center></p>
<h2>Leesburg Single Family Homes</h2>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_AltosChart_1193242194"
			class="flashmovie"
			width="540"
			height="350">
	<param name="movie" value="http://www.altosresearch.com/altos/widgets/AltosChart.swf" />
	<param name="flashvars" value="st=VA&amp;c=LEESBURG&amp;z=a&amp;ts=z&amp;pai=52303983&amp;q=a&amp;mini=median_inventory&amp;datahost=data.altosresearch.com&amp;datahostssl=false&amp;rt=sf&amp;s=,median_price:r&amp;ra=c&amp;ihr=false&amp;fc=false&amp;rf=xml&amp;u=heatherelias&amp;p=aes_enc::uX2bYtLvTkA1N2Vuu34JLg==" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.altosresearch.com/altos/widgets/AltosChart.swf"
			name="fm_AltosChart_1193242194"
			width="540"
			height="350">
		<param name="flashvars" value="st=VA&amp;c=LEESBURG&amp;z=a&amp;ts=z&amp;pai=52303983&amp;q=a&amp;mini=median_inventory&amp;datahost=data.altosresearch.com&amp;datahostssl=false&amp;rt=sf&amp;s=,median_price:r&amp;ra=c&amp;ihr=false&amp;fc=false&amp;rf=xml&amp;u=heatherelias&amp;p=aes_enc::uX2bYtLvTkA1N2Vuu34JLg==" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<h2>Leesburg Condos and Townhomes</h2>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_AltosChart_449017681"
			class="flashmovie"
			width="540"
			height="350">
	<param name="movie" value="http://www.altosresearch.com/altos/widgets/AltosChart.swf" />
	<param name="flashvars" value="st=VA&amp;c=LEESBURG&amp;z=a&amp;ts=z&amp;pai=52303983&amp;q=a&amp;mini=median_inventory&amp;datahost=data.altosresearch.com&amp;datahostssl=false&amp;rt=mf&amp;s=,median_price:r&amp;ra=c&amp;ihr=false&amp;fc=false&amp;rf=xml&amp;u=heatherelias&amp;p=aes_enc::uX2bYtLvTkA1N2Vuu34JLg==" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.altosresearch.com/altos/widgets/AltosChart.swf"
			name="fm_AltosChart_449017681"
			width="540"
			height="350">
		<param name="flashvars" value="st=VA&amp;c=LEESBURG&amp;z=a&amp;ts=z&amp;pai=52303983&amp;q=a&amp;mini=median_inventory&amp;datahost=data.altosresearch.com&amp;datahostssl=false&amp;rt=mf&amp;s=,median_price:r&amp;ra=c&amp;ihr=false&amp;fc=false&amp;rf=xml&amp;u=heatherelias&amp;p=aes_enc::uX2bYtLvTkA1N2Vuu34JLg==" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p style="text-align: left;">Questions? <a title="Ask Heather" href="http://www.leesburgmarketstats.com/ask-heather/" target="_self">Please just ask! </a></p>
<p></center></p>
<p><p style="text-align: left;"><em><strong>Cheers,</strong></em></p>
<p style="text-align: left;"><em><strong>Heather</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgmarketstats.com/2009/09/oooh-shiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leesburg Market Hot for the Summer</title>
		<link>http://www.leesburgmarketstats.com/2009/07/leesburg-market-hot-for-the-summer/</link>
		<comments>http://www.leesburgmarketstats.com/2009/07/leesburg-market-hot-for-the-summer/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:26:14 +0000</pubDate>
		<dc:creator>Heather Elias</dc:creator>
				<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[zip codes]]></category>

		<guid isPermaLink="false">http://www.leesburgmarketstats.com/?p=147</guid>
		<description><![CDATA[Things are still cooking in Leesburg this summer! Looking across both the 20175 and 20176 zip codes we can see that the pace of homes going under contract (homes absorbed) is keeping up or exceeding the number of new listings (newly listed)...no wonder the inventory level is still so low! Days on market is shorter [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Things are still cooking in Leesburg this summer! Looking across both the 20175 and 20176 zip codes we can see that <strong>the pace of homes going under contract (homes absorbed) is keeping up or exceeding the number of new listings (newly listed).</strong>..no wonder the inventory level is still so low!<strong> Days on market is shorter for condos and townhomes</strong> (which are combined in these charts); not surprising since those are typically less expensive.  I find it interesting that the price per square foot is pretty steady except for condos and townhomes in the 20175 zip; probably because there are some older townhomes and condos in that zip, while most 20176 condo/townhomes are newer.</p>
<p><img class="aligncenter size-full wp-image-144" title="Leesburg VA 20175 Single Family Home Statistics" src="http://www.leesburgmarketstats.com/wp-content/uploads/2009/07/LeesburgVA20175SingleFamilyHomeStatistics.JPG" alt="Leesburg VA 20175 Single Family Home Statistics" width="501" height="187" /></p>
<p><img class="aligncenter size-full wp-image-143" title="Leesburg VA 20175 Condo and Townhome Statistics" src="http://www.leesburgmarketstats.com/wp-content/uploads/2009/07/LeesburgVA20175CondoandTownhomeStatistics.JPG" alt="Leesburg VA 20175 Condo and Townhome Statistics" width="500" height="183" /></p>
<p><img class="aligncenter size-full wp-image-146" title="Leesburg VA 20176 Single Family Home Statistics" src="http://www.leesburgmarketstats.com/wp-content/uploads/2009/07/LeesburgVA20176SingleFamilyHomeStatistics.JPG" alt="Leesburg VA 20176 Single Family Home Statistics" width="500" height="187" /></p>
<p><img class="aligncenter size-full wp-image-145" title="Leesburg VA 20176 Condo and Townhome Statistics" src="http://www.leesburgmarketstats.com/wp-content/uploads/2009/07/LeesburgVA20176CondoandTownhomeStatistics.JPG" alt="Leesburg VA 20176 Condo and Townhome Statistics" width="501" height="183" /></p>
<p>If you would like free reports emailed to you specific to your zip code and home type, just use the <strong>Subscribe Now</strong> box at the top right. (Don&#8217;t worry, I won&#8217;t spam you with anything, I hate spam as much as you. &lt;smile&gt;)</p>
<p><strong><em>Cheers,</em></strong></p>
<p><strong><em>Heather</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgmarketstats.com/2009/07/leesburg-market-hot-for-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stability Makes Me Happy</title>
		<link>http://www.leesburgmarketstats.com/2009/05/stability-makes-me-happy/</link>
		<comments>http://www.leesburgmarketstats.com/2009/05/stability-makes-me-happy/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:55:41 +0000</pubDate>
		<dc:creator>Heather Elias</dc:creator>
				<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[LoCo]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.leesburgmarketstats.com/?p=99</guid>
		<description><![CDATA[This week in the real estate market in Leesburg, we see more of the same&#8230;stability is a wonderful thing! Prices are still flat, and new listings coming on market is balancing with listings absorbed. The two charts in brown below will update weekly, but for this week (today is May 12th) you can see that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This week in the real estate market in Leesburg, <strong><em>we see more of the same&#8230;stability is a wonderful thing!</em></strong> Prices are still flat, and new listings coming on market is balancing with listings absorbed. The two charts in brown below will update weekly, but for this week (today is May 12th) you can see that the <strong>Homes Absorbed</strong> number and the <strong>Homes Listed</strong> number are pretty similar.</p>
<p><iframe style="border:none;padding:none;margin:none;width:510px;height:200px;"  scrolling="no" src="http://charts.altosresearch.com/altos/app?pai=52303983&#038;ra=a&#038;q=a&#038;st=VA&#038;c=LEESBURG&#038;z=a&#038;css=http://charts.altosresearch.com/altos/css/crm/khaki/stattable.css&#038;service=statTable&#038;rt=sf&#038;l=f">Frames not supported</iframe></p>
<p>
<iframe  style="border:none;padding:none;margin:none;width:510px;height:200px;"  scrolling="no" src="http://charts.altosresearch.com/altos/app?pai=52303983&#038;ra=a&#038;q=a&#038;st=VA&#038;c=LEESBURG&#038;z=a&#038;css=http://charts.altosresearch.com/altos/css/crm/khaki/stattable.css&#038;service=statTable&#038;rt=mf&#038;l=f">Frames not supported</iframe></p>
<p><strong>And here&#8217;s another nice sign that the market is stabilizing: </strong></p>
<div id="attachment_107" class="wp-caption aligncenter" style="width: 490px"><img src="http://www.leesburgmarketstats.com/wp-content/uploads/2009/05/newlistingspriceleesburg1.jpg" alt="Median Price of New Listings" title="new listings price leesburg" width="480" height="320" class="size-full wp-image-107" /><p class="wp-caption-text">Median Price of New Listings</p></div>
<p>If you would like to receive email market updates, specific to your zip code, just use the Subscribe box on the left side of this page&#8230;</p>
<p>Cheers,<br />
Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgmarketstats.com/2009/05/stability-makes-me-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 13th Update</title>
		<link>http://www.leesburgmarketstats.com/2009/04/april-13th-update/</link>
		<comments>http://www.leesburgmarketstats.com/2009/04/april-13th-update/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:52:14 +0000</pubDate>
		<dc:creator>Heather Elias</dc:creator>
				<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.leesburgmarketstats.com/?p=34</guid>
		<description><![CDATA[Here&#8217;s the update for Leesburg, keeping in mind that the &#8216;condo&#8217; report covers townhomes and condos&#8230; Frames not supportedFrames not supported Not too much change from the last update, days on market and median/average pricing seems to be pretty steady. A little bit of a jump up in new listings in the single family market, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s the update for Leesburg, keeping in mind that the &#8216;condo&#8217; report covers townhomes and condos&#8230;</p>
<p>Frames not supportedFrames not supported</p>
<p>Not too much change from the last update, days on market and median/average pricing seems to be pretty steady. A little bit of a jump up in new listings in the single family market, but about the same for townhomes, as compared to the numbers from April 3rd.</p>
<p><img class="alignnone size-full wp-image-41" title="lsbg75sfprice1" src="http://www.leesburgmarketstats.com/wp-content/uploads/2009/04/lsbg75sfprice1.png" alt="lsbg75sfprice1" width="240" height="160" /><img class="alignnone size-full wp-image-42" title="lsbg75condoprice1" src="http://www.leesburgmarketstats.com/wp-content/uploads/2009/04/lsbg75condoprice1.png" alt="lsbg75condoprice1" width="240" height="160" /><br />
<img class="alignnone size-full wp-image-45" title="lsbg76sfprice" src="http://www.leesburgmarketstats.com/wp-content/uploads/2009/04/lsbg76sfprice.png" alt="lsbg76sfprice" width="240" height="160" /><img class="alignnone size-full wp-image-44" title="lsb76condoprice" src="http://www.leesburgmarketstats.com/wp-content/uploads/2009/04/lsb76condoprice.png" alt="lsb76condoprice" width="240" height="160" /></p>
<p>Looks like we are seeing more of the same here, no big changes in the trends from last week: condos and townhomes in the 20175 zip code have increased slightly in median price, while single family homes in the 20176 zip code have climbed.</p>
<p><img class="alignnone size-full wp-image-47" title="leesbinventory" src="http://www.leesburgmarketstats.com/wp-content/uploads/2009/04/leesbinventory.png" alt="leesbinventory" width="480" height="320" /></p>
<p>And look at that, finally a little uptick in inventory (it is spring, the last time I checked)&#8230;however, we are only seeing it for single family homes, while the townhome/condo inventory continues to shrink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgmarketstats.com/2009/04/april-13th-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 25th Update</title>
		<link>http://www.leesburgmarketstats.com/2009/03/march-25th-update/</link>
		<comments>http://www.leesburgmarketstats.com/2009/03/march-25th-update/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:42:41 +0000</pubDate>
		<dc:creator>Heather Elias</dc:creator>
				<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[home inventory]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.leesburgmarketstats.com/?p=17</guid>
		<description><![CDATA[Here&#8217;s the update for this week, keep in mind that the &#8216;condo&#8217; report encompasses all non-single family home properties, including condos and townhomes. Frames not supported Frames not supported So, what we see for single family homes is a big disparity between median and average list price&#8230;there must be some higher priced properties hanging around [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s the update for this week, keep in mind that the &#8216;condo&#8217; report encompasses all non-single family home properties, including condos and townhomes.</p>
<p>Frames not supported</p>
<p>Frames not supported</p>
<p>So, what we see for single family homes is a big disparity between median and average list price&#8230;there must be some higher priced properties hanging around skewing that average list price, huh? Single family homes are sitting on the market just a touch longer than condos and townhomes. The townhomes and condos are selling faster than the single family homes, too (look at the number absorbed versus the inventory total.)</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;q=a&amp;st=VA&amp;c=LEESBURG&amp;z=20175&amp;service=chart&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_price&amp;ts=e&amp;sz=s" alt="Small Chart" /><img src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;q=a&amp;st=VA&amp;c=LEESBURG&amp;z=20175&amp;service=chart&amp;rt=mf&amp;ra=c&amp;q=a&amp;s=median_price&amp;ts=e&amp;sz=s" alt="Small Chart" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;q=a&amp;st=VA&amp;c=LEESBURG&amp;z=20176&amp;service=chart&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_price&amp;ts=e&amp;sz=s" alt="Small Chart" /><img src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;q=a&amp;st=VA&amp;c=LEESBURG&amp;z=20176&amp;service=chart&amp;rt=mf&amp;ra=c&amp;q=a&amp;s=median_price&amp;ts=e&amp;sz=s" alt="Small Chart" /></p>
<p>Interestingly, single family median home prices are taking a beating in the 20175 zip code, while condos and townhomes are seeing an uptick. Meanwhile, in 20176, the single family home median price rose over the last month, while condos and townhomes dropped. <em>Take note, price trends are neighborhood specific, folks!</em></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52303983&amp;q=a&amp;st=VA&amp;c=LEESBURG&amp;z=a&amp;service=chart&amp;rt=sf,mf&amp;ra=c&amp;q=a&amp;s=median_inventory&amp;ts=e&amp;sz=m" alt="Medium Chart" /></p>
<p>And this is the most powerful chart here&#8230;<strong>inventory is dropping</strong> as we come into the spring market. There is not a whole lot to pick from, despite what you might hear in the national media. I&#8217;ll be keeping an eye on this, hoping to see some new listings as we get further into spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgmarketstats.com/2009/03/march-25th-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Leesburg Market Stats!</title>
		<link>http://www.leesburgmarketstats.com/2009/03/hello-world/</link>
		<comments>http://www.leesburgmarketstats.com/2009/03/hello-world/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:38:49 +0000</pubDate>
		<dc:creator>Heather Elias</dc:creator>
				<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Heather Elias]]></category>
		<category><![CDATA[Leesburg]]></category>
		<category><![CDATA[Leesburg Market Stats]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.leesburgmarketstats.com//?p=1</guid>
		<description><![CDATA[Hello! Welcome to Leesburg Market Stats. I&#8217;ve set up this site as a place that my readers can find statistical information about the real estate market in Leesburg and Loudoun County. This site will serve as an information hub for market data on all of the towns and neighborhoods in LoCo. Watch for weekly updates, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hello! Welcome to Leesburg Market Stats. I&#8217;ve set up this site as a place that my readers can find statistical information about the real estate market in Leesburg and Loudoun County. This site will serve as an information hub for market data on all of the towns and neighborhoods in LoCo. Watch for weekly updates, and feel free to comment, and ask questions about any of the data you see here. I should have the first update here shortly!</p>
<p><em>Cheers,</em><br />
<em>Heather</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgmarketstats.com/2009/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
